Apex Chassis KIT385-POL ProLock Complete Steering Kit | Polished 7075-T6 Aluminum | 2014-2026 Ram 2500 / 2013-2026 Ram 3500 4WD | SKU KIT385-POL
Couldn't load pickup availability
Before ordering, verify your vehicle details, current setup, and SKU with OFAS fitment support so your upgrade matches your build.
Shipping & Delivery
Free shipping is available within the lower 48 U.S. states. Large or heavy items may ship by freight, and delivery timing can vary by warehouse, carrier, and product availability.
Fitment, Shipping & Product Support
The Apex Chassis KIT385-POL is the complete ProLock steering master kit for the 2014–2026 Ram 2500 and 2013–2026 Ram 3500 4WD — tie rod and drag link in polished 7075-T6 aluminum, both in one session with one alignment fee. SAE 1045 CNC-machined forged steel housings, SAE 4140 hot-forged induction heat-treated chromoly ball studs, ProLock™ machined keyway washers, jam nuts with 3 wrench-flat set screws, Flopper Stoppers (27° left/right, 2° front/back). Raw mirror-polished finish. Gas and 6.7L Cummins diesel. 2–6" lift range.
2013 Ram 2500 does NOT fit. Ram 3500 DRW fitment is not confirmed — verify before ordering. For rock crawling builds with direct steering bar contact, order KIT385-STL instead.
Component Specifications
| Spec | Detail |
|---|---|
| SKU / Part Number | KIT385-POL |
| Brand | Apex Chassis |
| Platform | 2014–2026 Ram 2500 4WD / 2013–2026 Ram 3500 4WD |
| Configuration | Complete master kit — tie rod + drag link |
| Individual SKUs | Tie rod: KIT386-POL · Drag link: KIT387-POL |
| Tie Rod Rod Material | 2" 7075-T6 aircraft-grade aluminum |
| Drag Link Rod Material | 2" 7075-T6 aircraft-grade aluminum |
| Housings | SAE 1045 solid steel forged — CNC machined |
| Ball Studs | SAE 4140 hot-forged chromoly — induction heat treated, rolled step threads |
| Adjustment System | ProLock™ machined keyway washers + jam nuts with 3 wrench-flat set screws |
| Joint Type | High-misalignment ends with internal Flopper Stoppers |
| Flopper Stoppers | 27° left/right stud travel · 2° front/back — metal-to-metal, no rubber |
| Stabilizer Mount (drag link) | Straight-bored with reversible stainless steel taper sleeve |
| Minimum Engagement Mark | Laser-etched — must remain hidden after adjustment |
| Bearings | Rugged metal-to-metal |
| Boots | CR rubber accordion boots |
| Hardware | Grade 8 / Class 10.9 |
| Lubrication | Pre-threaded Zerk housing, greaseable, pre-greased, gull-winged grease grooves |
| Finish | Raw highly polished mirror aluminum |
| Lift Range | 2–6" |
| Engine Compatibility | Gas & 6.7L Cummins diesel |
| BDS Trackbar | Not compatible |
| Rough Country Dual Stabilizer | Not compatible |
| Carli High Mount Stabilizer | Must use 2019+ Carli high mount regardless of truck year |
| Ram 3500 DRW | ⚠️ Not confirmed in available sourcing — verify before ordering |
| Alignment Required | Yes — full front-end alignment mandatory post-install |
| Install Difficulty | Intermediate — professional alignment required |
| Warranty | Apex Chassis manufacturer limited warranty — registration required |
| Country of Origin | United States |
| Sold As | Complete kit — tie rod + drag link |
What Is and Is NOT Included
| Item | Included |
|---|---|
| Tie rod — polished 7075-T6 aluminum (KIT386-POL) | ✓ |
| Drag link — polished 7075-T6 aluminum (KIT387-POL) | ✓ |
| ProLock washers and jam nuts with set screws | ✓ |
| Reversible stainless steel taper sleeve | ✓ |
| Grade 8 / Class 10.9 hardware | ✓ |
| Installation sheet with torque specs | ✓ |
| Track bar relocation bracket | ✗ NOT included — recommended for lifts exceeding 4" |
| Dropped pitman arm | ✗ NOT included — may be required for lifts exceeding 4" |
KIT385 Finish/Material Options
| SKU | Material | Finish | Best For |
|---|---|---|---|
| KIT385-POL (this listing) | 7075-T6 aluminum | Raw mirror polished | Daily drivers, tow rigs, show builds — reduces unsprung weight vs. steel |
| KIT385-BLK | 7075-T6 aluminum | Black anodized | Same performance as POL — zero-maintenance finish for road salt environments |
| KIT385-STL | DOM SAE 1020 steel | Matte black powdercoat | Rock crawling builds with direct steering bar contact — maximum rigidity, no flex memory |
Individual Component Breakdown
| Component | SKU | Rod Diameter | Notes |
|---|---|---|---|
| Tie rod | KIT386-POL | 2" 7075-T6 aluminum | Knuckle-to-knuckle |
| Drag link | KIT387-POL | 2" 7075-T6 aluminum | Steering box to axle — reversible taper sleeve for flip applications |
Verified Fitment
| Vehicle | Years | Config | Status |
|---|---|---|---|
| Ram 2500 4WD — gas & 6.7L Cummins | 2014–2026 | SRW | ✓ |
| Ram 3500 4WD — gas & 6.7L Cummins | 2013–2026 | SRW | ✓ |
| Ram 2500 4WD | 2013 | Any | ✗ Retained legacy trailing-arm geometry — does not fit; see KIT381 series |
| Ram 3500 4WD | 2012 and earlier | Any | ✗ Different steering geometry — see KIT381 series |
| Ram 3500 DRW | Any | DRW | ⚠️ Not confirmed in available sourcing — verify before ordering |
| Ram 2500/3500 | 2WD | Any | ✗ No solid front axle on 2WD |
| Ram 1500 | Any | Any | ✗ Different platform |
| Ford, GM, Toyota trucks | Any | Any | ✗ Not compatible |
Critical Compatibility
| Configuration | Notes |
|---|---|
| 2013 Ram 2500 | Does not fit — see KIT381 series |
| Ram 3500 DRW | Not confirmed — verify before ordering |
| BDS Adjustable Trackbar | Not compatible |
| Rough Country Dual Stabilizer | Not compatible |
| Carli High Mount Stabilizer | Must use 2019+ Carli high mount regardless of truck year (applies to 2014–2018 trucks) |
| Minimum engagement mark visible after adjustment | Indicates unsafe thread engagement — redistribute sleeve or may require flip kit |
| Rock crawling builds with direct bar contact | Aluminum has flex memory under direct rock impact — order KIT385-STL for this application |
| Lifts exceeding 4" | Track bar relocation bracket strongly recommended; verify pitman arm compatibility |
Common Questions
Why buy the complete kit instead of individual components?
Both components in one session means one alignment fee instead of two. The tie rod and drag link operate as a single interdependent system — upgrading one while leaving an OEM bar on the other is a half-finished correction. If you're phasing the work, KIT386-POL and KIT387-POL are available individually.
Will this permanently fix death wobble on my Ram 2500 or Ram 3500 Cummins?
It addresses the primary mechanical contributors — eliminating flex in both the tie rod and drag link that allows the oscillation feedback loop to develop. Pair with healthy ball joints, a solid track bar, and a proper alignment for a complete front-end fix.
Is aluminum the right choice or should I order the steel kit?
For daily driving, highway towing, and trails without direct steering bar contact — aluminum is the correct call. It reduces unsprung weight over the front axle, has proven durability under road load and vibration, and the raw polished finish handles winter road salt without structural compromise. For a build that regularly makes direct rock-face contact with the steering bars — order KIT385-STL. That's the only application where aluminum's natural flex memory becomes a concern.
What is the minimum engagement mark?
A laser-etched safety reference line on the drag link threads. After adjusting the sleeve, this mark must remain hidden. If visible, thread engagement is unsafe — redistribute the sleeve or the truck may need a flip kit.
The Obsidian Take
The KIT385-POL is for the Ram HD owner whose truck is a daily driver, a tow rig, or a show build — someone running 35s or 37s on a 2–6" lift who wants death wobble gone and a mirror-finish undercarriage that reflects the standard of the rest of the build. One kit, one session, one alignment fee. The polished 7075-T6 construction reduces unsprung weight relative to steel, the ProLock system locks alignment under fifth-wheel load, and the reversible taper sleeve on the drag link handles flip applications without losing the stabilizer mount.
The one application this kit is not for is a dedicated rock crawler that scrapes its steering bars against boulder faces. That application needs the STL steel variant. For everything else — this is how you finish the steering overhaul correctly.
Non-Returnable Notice: Steering components that have been installed are non-returnable. Confirm model year, DRW status, and stabilizer configuration before ordering.
Specifications sourced from Apex Chassis manufacturer documentation and authorized distributor data. Obsidian Forged Auto Supply is an authorized Apex Chassis dealer. Product registration required for warranty coverage. Manufacturer specifications are subject to change without notice.