Apex Chassis KIT370-STL ProLock Complete Steering Kit | DOM Steel | Black Powdercoat | 2005-2016 Ford F-250/F-350 Super Duty 4WD | P221 | SKU KIT370-STL
Couldn't load pickup availability
Before ordering, verify your vehicle details, current setup, and SKU with OFAS fitment support so your upgrade matches your build.
Shipping & Delivery
Free shipping is available within the lower 48 U.S. states. Large or heavy items may ship by freight, and delivery timing can vary by warehouse, carrier, and product availability.
Fitment, Shipping & Product Support
The Apex Chassis KIT370-STL is the complete ProLock DOM steel steering master kit for the 2005β2016 Ford F-250 and F-350 Super Duty 4WD P221 platform β 2.125" DOM tie rod and 1.75" DOM drag link in matte black powdercoat, both in one session with one alignment fee. SAE 1045 CNC-machined forged steel housings, SAE 4140 hot-forged induction heat-treated chromoly ball studs, ProLockβ’ machined keyway washers, jam nuts with 3 wrench-flat set screws, reversible drag link design with stainless steel taper sleeve, greaseable high-articulation spherical bushing on the passenger side tie rod. Excludes wide track. Full front-end alignment required post-install.
For rock crawling builds and heavy commercial applications with direct steering bar contact. For daily drivers, highway tow rigs, and trail trucks without regular rock contact, the KIT374-POL or KIT374-BLK aluminum kits deliver better ride dynamics at reduced weight. Excludes wide track. 2005β2007 trucks require a steering stabilizer modification.
Component Specifications
| Spec | Detail |
|---|---|
| SKU / Part Number | KIT370-STL |
| Brand | Apex Chassis |
| Platform | 2005β2016 Ford F-250 / F-350 Super Duty 4WD β P221 |
| Configuration | Complete master kit β tie rod + drag link |
| Individual SKUs | Tie rod: KIT372-STL Β· Drag link: KIT371-STL |
| Tie Rod | 2.125" DOM SAE 1020 heavy-wall steel tube |
| Drag Link | 1.75" DOM SAE 1020 heavy-wall steel tube |
| Housings | SAE 1045 solid steel forged β CNC machined |
| Ball Studs | SAE 4140 hot-forged chromoly β induction heat treated, rolled step threads |
| Passenger Side Tie Rod | Greaseable high-articulation spherical bushing |
| Adjustment System | ProLockβ’ machined keyway washers + jam nuts with 3 wrench-flat set screws |
| Drag Link | Reversible design with straight-bored stabilizer hole and reversible stainless steel taper sleeve |
| Minimum Engagement Mark | Laser-etched on drag link β must remain hidden after adjustment |
| Bearings | Rugged metal-to-metal |
| Boots | CR rubber accordion boots |
| Hardware | Grade 8 / Class 10.9 |
| Lubrication | Pre-threaded Zerk housing, greaseable, pre-greased, gull-winged grease grooves |
| Finish | Matte black powdercoat |
| Combined Weight | 61 lbs |
| Lift Range | 2β6" |
| Engine Compatibility | 5.4L Β· 6.2L Β· 6.8L gas Β· 6.0L Β· 6.4L Β· 6.7L Powerstroke diesel |
| Wide Track | Not compatible |
| 2005β2007 Stabilizer Note | Requires lower steering stabilizer mount or dual stabilizer kit |
| BDS Adjustable Trackbar | Not compatible |
| Fox ATS / Fox TS Stabilizers | Not compatible β use OE-style Fox (985-24-001) or Carli instead |
| Dual Stabilizer Kits | May require tie rod end bracket modification β tie rod ends are 1/8" larger than OE |
| Shock/Stabilizer Note | Performance-valved shocks and upgraded steering stabilizer strongly recommended at 61 lbs |
| Camber | Fixed on solid front axle β not adjustable without offset ball joints |
| Alignment Required | Yes β full front-end alignment mandatory post-install |
| Install Difficulty | Intermediate to advanced β professional alignment required |
| Warranty | Apex Chassis manufacturer limited warranty β registration required |
| Country of Origin | United States |
| Sold As | Complete kit β tie rod + drag link |
What Is and Is NOT Included
| Item | Included |
|---|---|
| 2.125" DOM SAE 1020 steel tie rod (KIT372-STL) | β |
| 1.75" DOM SAE 1020 steel drag link (KIT371-STL) | β |
| ProLock washers and jam nuts with set screws | β |
| Reversible stainless steel taper sleeve | β |
| Grade 8 / Class 10.9 hardware | β |
| Installation sheet with torque specs | β |
| Track bar relocation bracket | β NOT included β recommended for lifts exceeding 4" |
| Dropped pitman arm | β NOT included β may be required for lifts exceeding 4" |
KIT370 / KIT374 P221 Finish/Material Options
| SKU | Tie Rod | Drag Link | Finish | Best For |
|---|---|---|---|---|
| KIT370-STL (this listing) | 2.125" DOM SAE 1020 steel | 1.75" DOM SAE 1020 steel | Matte black powdercoat | Rock crawling and heavy commercial β maximum rigidity, no flex memory |
| KIT374-BLK | 2.125" 7075-T6 aluminum | 2" 7075-T6 aluminum | Black anodized | Zero-maintenance daily drivers and tow rigs |
| KIT374-POL | 2.125" 7075-T6 aluminum | 2" 7075-T6 aluminum | Raw mirror polished | Show builds β restores with aluminum polish |
Verified Fitment
| Vehicle | Years | Generation | Status |
|---|---|---|---|
| Ford F-250 Super Duty 4WD | 2005β2016 | P221 | β β excludes wide track |
| Ford F-350 Super Duty 4WD SRW | 2005β2016 | P221 | β |
| Ford F-350 Super Duty 4WD DRW | 2005β2016 | P221 | β |
| Ford F-250/F-350 β wide track | Any | Any | β Not compatible |
| Ford F-450/F-550 | Any | Any | β Wide-track commercial chassis β not compatible |
| Ford F-250/F-350 β 2WD | Any | Any | β No solid front axle |
| Ford Super Duty P558/P702 | 2017β2026 | P558/P702 | β Different steering geometry β order KIT375 series |
| 2004 and earlier Super Duty | Any | Any | β Different platform |
Critical Compatibility
| Configuration | Notes |
|---|---|
| Wide track Super Duty | Not compatible β confirm standard track before ordering |
| 2017+ Super Duty | Does not fit β order KIT375 series |
| 2005β2007 model years | Requires lower steering stabilizer mount or dual stabilizer kit |
| BDS Adjustable Trackbar | Not compatible β text (469) 407-7538 before ordering if running BDS trackbar |
| Fox ATS / Fox TS stabilizers | Not compatible β use OE-style Fox (985-24-001) or Carli instead |
| Dual stabilizer kits | May require bracket modification β tie rod ends are 1/8" larger than OE |
| Performance shocks | Strongly recommended alongside this kit β factory shocks not optimally valved for 61 lbs |
| Minimum engagement mark visible | Indicates unsafe thread engagement β redistribute sleeve or may require flip kit |
| Lifts exceeding 4" | Track bar relocation bracket strongly recommended; verify pitman arm drop compatibility |
| Daily drivers / highway tow rigs | Consider KIT374-POL or KIT374-BLK β DOM steel is overkill without regular direct rock contact |
Common Questions
Why choose DOM steel over the aluminum kit?
For rock crawling builds where the tie rod will make direct contact with boulders and rock faces β DOM steel takes the hit, stays straight, and has zero flex memory. Aluminum's flex memory is an asset for highway, towing, and trail use where impacts are indirect. For anything other than regular hard rock contact, the KIT374-POL or KIT374-BLK delivers better ride dynamics at lower unsprung weight.
Does this fit my F-350 dually?
Yes. F-350 SRW and DRW share the same front axle knuckle geometry on the P221 platform. Both are confirmed.
My truck is a 2006 β is there anything extra I need?
Yes. 2005β2007 trucks require either a lower steering stabilizer mount or a dual stabilizer kit β the stock stabilizer mounting configuration is not compatible with this kit on those early years.
Will this fix death wobble?
It eliminates the factory compliance that allows the front-end tracking to oscillate. Pair with healthy ball joints, a solid track bar, and a proper alignment. At 61 lbs, plan for performance-valved shocks and an upgraded steering stabilizer alongside this kit.
Does camber get adjusted during alignment?
No. The solid front axle has fixed camber β not adjustable without aftermarket offset ball joints. Inform your alignment tech before the appointment. Post-install alignment corrects toe and centers the steering wheel only.
The Obsidian Take
The KIT370-STL is for one specific Super Duty owner β the one whose P221 truck goes where the linkage will take direct hits. Rock crawlers on the P221 platform. Oilfield working trucks. Heavy commercial tow rigs at maximum capacity. DOM steel takes the hit and stays straight where aluminum would develop flex memory under repeated direct contact. At 61 lbs, plan for performance-valved shocks and an upgraded stabilizer alongside it.
For daily drivers, tow rigs, and trail trucks without regular rock contact β KIT374-POL or KIT374-BLK is the correct call. Same ProLock geometry, better ride dynamics, lower unsprung weight. For 2017+ Super Dutys, stop here and order the KIT375 series.
Non-Returnable Notice: Steering components that have been installed are non-returnable. Confirm wide track status, intended use case, and stabilizer configuration before ordering.
Specifications sourced from Apex Chassis manufacturer documentation and authorized distributor data. Obsidian Forged Auto Supply is an authorized Apex Chassis dealer. Product registration required for warranty coverage. Manufacturer specifications are subject to change without notice.
β οΈ California Proposition 65 Warning: This product may expose you to chemicals known to the State of California to cause cancer or reproductive harm. For more information visit P65Warnings.ca.gov.